Technical Specification
Power | 220 v |
Brand | Moksha |
Colour | Red |
Structure | Electronic |
Usage/Application | Car garage or service station |
Condition | New |
S. No | Items | Accuracy in Degree | Range in Degree |
1 | Front Wheel Camber | +0.02 to -0.02 | +10 to -10 |
2 | Caster Angle | +0.05 to -0.05 | +10 to -10 |
3 | Front Wheel Leaning | +0.05 to -0.05 | +20 to -20 |
4 | Front Wheel Toe | +0.02 to -0.02 | +20 to -20 |
5 | Rear Camber | +0.02 to -0.02 | +10 to -10 |
6 | Rear Wheel Toe | +0.02 to -0.02 | +20 to -20 |
7 | Rear Thrust Angle | +0.02 to -0.02 | +5 to -5 |
8 | Wheel Difference | +2.5 to -2.5 mm | 3000mm |
9 | Wheel Base Difference | +2.5 to -2.5 mm | 3000mm |
|
![]() |
MOKSHA INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |